Target Rifle - West Team
| Coach | Shooter | 300m | 500m | 800m | ||
| Frank Pinyon | Brad Semmler | 50.05 | 50.06 | 49.04 | 149.15 | |
| Lynlee Lowe | 48.04 | 50.04 | 48.06 | 146.14 | ||
| Harley Hill | 50.06 | 48.05 | 47.01 | 145.12 | ||
| Mick Purtill | 49.03 | 48.07 | 47.03 | 144.13 | ||
| Reg Cunningham | 49.03 | 48.02 | 49.03 | 146.08 | ||
| Lynton Wakefield | 43.01 | 46.05 | 45.04 | 134.10 | ||
| Phil Bradshaw | Paul Savage | 50.08 | 49.04 | 50.07 | 149.19 | |
| Craig George | 47.03 | 49.04 | 49.05 | 145.12 | ||
| Mike Cocks | 48.04 | 50.07 | 47.01 | 145.12 | ||
| Chris McDermott | 46.01 | 48.04 | 46.02 | 140.07 | ||
| Paul Gale | 49.03 | 49.04 | 47.05 | 145.12 | ||
| Bronwyn Hajek | 48.02 | 49.04 | 48.06 | 145.12 | ||
| Mal Challen | Peter Collins | 48.02 | 50.04 | 48.04 | 146.10 | |
| Mal Flavel | 47.02 | 46.03 | 48.04 | 141.09 | ||
| Greg Klopp | 46.02 | 47.03 | 48.02 | 141.07 | ||
| Les McKnight | 49.04 | 48.01 | 48.06 | 145.11 | ||
| Chris Williams | 45.02 | 48.00 | 49.05 | 142.07 | ||
| Ross Cocks | 45.02 | 46.05 | 48.03 | 139.10 | ||
| 2587.200 |
East Team
| Coach | Shooter | 300m | 500m | 800m | ||
| Gordon Harrison | Mick Walden | 48.03 | 49.06 | 48.03 | 145.12 | |
| Mark Whittle | 48.03 | 50.07 | 49.05 | 147.15 | ||
| Tony McRae | 42.02 | 47.03 | 44.04 | 133.09 | ||
| Jasamine Irvine | 48.05 | 50.02 | 46.03 | 144.10 | ||
| Glen Cakebread | 42.01 | 45.03 | 48.04 | 135.08 | ||
| Tim Anderson | 50.04 | 49.05 | 50.06 | 149.15 | ||
| Jim Caspers | Robert Paech | 50.08 | 50.06 | 50.03 | 150.17 | |
| Tony Kasparian | 47.03 | 48.04 | 49.03 | 144.10 | ||
| Andrew Heard | 47.03 | 42.00 | 39.01 | 128.04 | ||
| David McDonald | 44.00 | 47.02 | 47.04 | 138.06 | ||
| John Hoerisch | 48.06 | 46.02 | 50.05 | 144.13 | ||
| Richard McInnes | 50.08 | 49.04 | 43.01 | 142.13 | ||
| Kym Muller | Greg Traeger | 47.05 | 50.05 | 50.04 | 147.14 | |
| Alison Hansen | 50.03 | 49.06 | 49.02 | 148.11 | ||
| Allen White | 44.02 | 47.05 | 46.04 | 137.11 | ||
| Greg Traeger | Shannon Dyer | 49.02 | 48.05 | 43.01 | 140.08 | |
| David Gardner | 47.02 | 48.03 | 46.03 | 141.08 | ||
| Kym Muller | 47.01 | 50.06 | 49.02 | 146.09 | ||
| 2558.193 |
F-Class - West Team
| Standard | |||||||
| Coach | Shooter | 300m | 500m | 800m | |||
| Malcolm Hill | Eddi Kanik | 57.05 | 57.02 | 55.01 | 169.08 | ||
| Rob Mitchell | 55.03 | 59.02 | 55.01 | 169.06 | |||
| Chris Green | 60.06 | 59.03 | 51.01 | 170.10 | |||
| Kerren Neale | 56.00 | 50.00 | 55.02 | 161.02 | |||
| Jim Freebairn | 56.02 | 55.01 | 55.01 | 166.04 | |||
| Rob R-Mousley | 60.03 | 58.02 | 58.02 | 176.07 | |||
| 1011.37 | |||||||
| Open | |||||||
| Richard Braund | Bryan Galpin | 55.05 | 60.04 | 53.01 | 168.10 | ||
| Danny Balckmore | 56.02 | 56.02 | 54.01 | 166.05 | |||
| Dale Tyler | 54.00 | 58.03 | 55.01 | 167.04 | |||
| Mark Tyler | 58.02 | 58.06 | 59.03 | 175.11 | |||
| Mike Willment | 59.04 | 56.01 | 57.02 | 172.07 | |||
| Stuart Braund | 59.03 | 58.02 | 56.02 | 173.07 | |||
| 1021.44 | 2032.81 |
East Team
| Standard | |||||||
| Coach | Shooter | 300m | 500m | 800m | |||
| John Cranwell | Peter Larsen | 59.06 | 59.04 | 55.02 | 173.12 | ||
| Frank Marshall | 53.02 | 55.02 | 53.01 | 161.05 | |||
| John Cranwell | 60.06 | 58.02 | 57.02 | 175.10 | |||
| Frank DiCerbo | 60.04 | 57.03 | 55.03 | 172.10 | |||
| Barry Kalleske | 59.04 | 58.03 | 56.02 | 173.09 | |||
| Berndt Wulf | 59.02 | 56.02 | 58.02 | 173.06 | |||
| 1027.52 | |||||||
| Open | |||||||
| Adam Pohl | Jerome Ziersch | 58.05 | 60.06 | 56.01 | 174.12 | ||
| Graham Capper | 56.03 | 58.04 | 55.04 | 169.11 | |||
| Matthew Lagana | 60.05 | 59.04 | 59.05 | 178.14 | |||
| Chris Di Cerbo | 59.05 | 55.03 | 57.02 | 171.10 | |||
| Rachele Pfeiffer | 58.04 | 56.02 | 59.03 | 173.09 | |||
| Regan Binder | 58.03 | 58.02 | 58.02 | 174.07 | |||
| 1039.63 | 2066.115 |