Target Rifle - West Team
Coach | Shooter | 300m | 500m | 800m | ||
Phi Bradshaw | Brad Semmler | 50.07 | 49.06 | 48.01 | 147.14 | |
Paul Gale | 50.05 | 48.02 | 48.07 | 146.14 | ||
Lynlee Lowe | 49.03 | 50.05 | 46.02 | 145.10 | ||
Matt Roberts | 44.02 | 47.01 | 48.02 | 139.05 | ||
Rhyder Atkinson | 49.02 | 48.03 | 47.03 | 144.08 | ||
Craig George | 48.02 | 50.08 | 47.03 | 145.13 | ||
Jeff Stauwer | Paul Savage | 49.05 | 49.03 | 47.05 | 145.13 | |
Peter Shambrook | 48.04 | 48.04 | 44.01 | 140.09 | ||
Abbie Burke | 49.04 | 47.02 | 39.02 | 135.08 | ||
Harley Hill | 49.05 | 47.02 | 48.02 | 144.09 | ||
Les McKnight | 49.03 | 50.04 | 39.02 | 138.09 | ||
Ian Noll | 50.06 | 50.04 | 47.03 | 147.13 | ||
Frank Pinyon | Mick Casey | 48.05 | 48.03 | 44.01 | 140.09 | |
Bill Naismith | 48.04 | 49.05 | 47.03 | 144.12 | ||
Ross Cocks | 45.02 | 48.01 | 37.01 | 130.04 | ||
Bill Pride | 47.01 | 47.04 | 43.01 | 137.06 | ||
Mal Flavel | 48.03 | 48.04 | 41.01 | 137.08 | ||
Michael Cocks | 47.03 | 49.03 | 45.01 | 141.07 | ||
2544.171 |
East Team
Coach | Shooter | 300m | 500m | 800m | ||
Gordon Harrison | Alison Hansen | 49.06 | 48.03 | 44.02 | 141.11 | |
Warren Breeding | 48.05 | 46.05 | 48.01 | 142.11 | ||
Richard McInnes | 49.02 | 48.04 | 45.01 | 142.07 | ||
John Hoerish | 48.03 | 48.01 | 35.02 | 131.06 | ||
Tim Anderson | 50.05 | 48.02 | 46.05 | 144.12 | ||
Robert Paech | 47.03 | 50.07 | 48.03 | 145.13 | ||
Allen Hucks | Greg Traeger | 48.04 | 49.06 | 48.01 | 145.11 | |
Graham Hancock | 47.03 | 49.05 | 41.02 | 137.10 | ||
Allen White | 44.01 | 44.02 | 38.02 | 126.05 | ||
Andrew Heard | 47.02 | 44.05 | 38.02 | 129.09 | ||
Mick Walden | 46.02 | 45.02 | 45.01 | 136.05 | ||
Kym Altmann | 47.03 | 47.04 | 44.00 | 138.07 | ||
Kym Muller | Flav Konieczny | 50.08 | 49.04 | 48.05 | 147.17 | |
Jasmine Traeger | 47.05 | 49.03 | 44.02 | 140.10 | ||
David McDonald | 45.02 | 49.07 | 45.03 | 139.12 | ||
Bob Jacobs | 45.02 | 50.03 | 46.02 | 141.07 | ||
Tony Kasparian | 49.05 | 48.04 | 46.02 | 143.11 | ||
Mark Whittle | 48.05 | 48.04 | 48.03 | 144.12 | ||
2510.176 |
F-Class - West Team
Standard | |||||||
Coach | Shooter | 300m | 500m | 800m | |||
Malcolm Hill | Eddi Kanik | 60.05 | 55.00 | 54.02 | 169.07 | ||
Bryan Galpin | 59.04 | 54.01 | 54.03 | 167.08 | |||
Jerome Ziersch | 60.07 | 57.01 | 51.01 | 168.09 | |||
Chris Green | 57.03 | 57.02 | 54.02 | 168.07 | |||
Rob R-Mousley | 56.00 | 54.01 | 52.01 | 162.02 | |||
834.33 | |||||||
Open | |||||||
Richard Braund | Mike Willment` | 57.05 | 58.07 | 57.02 | 172.14 | ||
Brenden Lange | 59.01 | 57.04 | 54.04 | 170.09 | |||
Chris Martens | 59.04 | 59.06 | 52.02 | 170.12 | |||
Mark Tyler | 60.09 | 59.05 | 59.03 | 178.17 | |||
Stuart Braund | 60.03 | 59.04 | 51.02 | 170.09 | |||
860.61 | 1694.94 |
East Team
Standard | |||||||
Coach | Shooter | 300m | 500m | 800m | |||
Jim Caspers | John Cranwell | 56.01 | 58.03 | 58.02 | 172.06 | ||
Chris DiCerbo | 57.01 | 57.02 | 50.00 | 164.03 | |||
Adam Talbot | 59.03 | 56.04 | 46.01 | 161.08 | |||
Frank DiCerbo | 59.02 | 56.04 | 51.02 | 166.08 | |||
Frank Marshall | 51.01 | 50.01 | 48.01 | 149.03 | |||
812.28 | |||||||
Open | |||||||
Adam Pohl | John Shambrook | 59.04 | 59.04 | 59.03 | 177.11 | ||
Ian Pavy | 58.06 | 59.06 | 57.02 | 174.14 | |||
Matthew Lagana | 59.06 | 56.02 | 51.02 | 166.10 | |||
Graham Capper | 58.02 | 60.05 | 55.02 | 173.09 | |||
Steve Smithson | 60.05 | 57.05 | 54.01 | 171.11 | |||
861.55 | 1673.83 |