Target Rifle - West Team
Coach | Shooter | 300m | 500m | 800m | ||
Mal Challen | Frank Pinyon | 50.03 | 50.03 | 50.07 | 150.13 | |
Craig George | 47.04 | 50.06 | 49.06 | 146.16 | ||
Rhyder Atkinson | 50.04 | 49.05 | 45.01 | 144.10 | ||
Abbie Burke | 45.00 | 49.04 | 48.04 | 142.08 | ||
Mike Cocks | 49.03 | 50.03 | 48.04 | 147.10 | ||
Willy Schaffner | 48.05 | 46.04 | 46.01 | 140.10 | ||
Jeff Stauwer | Bill Naismith | 49.04 | 48.04 | 50.07 | 147.15 | |
Bill Pryde | 48.01 | 48.02 | 49.04 | 145.07 | ||
Peter Shambrook | 47.03 | 49.00 | 47.03 | 143.06 | ||
Les McKnight | 49.05 | 49.03 | 50.04 | 148.12 | ||
Harley Hill | 46.03 | 49.05 | 50.07 | 145.15 | ||
Jake Stauwer | 49.06 | 49.04 | 50.07 | 148.17 | ||
Chris Williams | Lynlee Lowe | 50.05 | 48.03 | 49.06 | 147.14 | |
Paul Gale | 48.04 | 47.01 | 47.02 | 142.07 | ||
Bronwyn Hajek | 49.06 | 49.04 | 48.04 | 146.14 | ||
Paul Savage | 49.03 | 50.06 | 50.05 | 149.14 | ||
Brad Semmler | 50.05 | 48.07 | 49.06 | 147.18 | ||
Ben Wrightson | 46.03 | 50.05 | 43.01 | 139.09 | ||
2615.215 |
East Team
Coach | Shooter | 300m | 500m | 800m | ||
Janelle Traeger | Jazz Traeger | 48.03 | 49.04 | 50.05 | 147.12 | |
John Hoerisch | 49.05 | 50.07 | 50.04 | 149.16 | ||
John Allen | 46.02 | 48.02 | 46.01 | 140.05 | ||
Bob Jacobs | 48.02 | 48.02 | 49.02 | 145.06 | ||
Alison Hansen | 49.08 | 49.06 | 48.03 | 146.17 | ||
Mark Whittle | 49.04 | 48.06 | 47.06 | 144.16 | ||
Gordon Harrison | Greg Traeger | 50.07 | 48.05 | 50.09 | 148.21 | |
Warren Breeding | 49.06 | 49.08 | 49.04 | 147.18 | ||
Shannon Dyer | 47.02 | 47.02 | 49.04 | 143.08 | ||
Flav Konieczny | 49.04 | 50.05 | 50.06 | 149.15 | ||
Tim Anderson | 49.05 | 50.05 | 49.06 | 148.16 | ||
Robert Paech | 47.02 | 49.03 | 49.04 | 145.09 | ||
Jim Caspers | David McDonald | 48.04 | 48.03 | 50.05 | 146.12 | |
Tony Kasperian | 46.02 | 47.03 | 47.04 | 140.09 | ||
Davig Gardner | 45.02 | 48.02 | 48.03 | 141.07 | ||
Richard McInnes | 48.06 | 48.03 | 47.04 | 143.13 | ||
Adrian Hobbs | 50.04 | 46.02 | 49.04 | 145.10 | ||
Allen White | 48.05 | 45.02 | 49.05 | 142.12 | ||
2609.22 |
F-Class - West Team
Standard | |||||||
Coach | Shooter | 300m | 500m | 800m | |||
Malcolm Hill | Chris Green | 59.03 | 58.04 | 55.03 | 172.10 | ||
Eddy Kanik | 57.04 | 56.01 | 54.01 | 167.06 | |||
Jerome Ziersch | 57.04 | 59.02 | 57.01 | 173.07 | |||
Kerren Neale | 57.04 | 57.02 | 55.03 | 169.09 | |||
Rob R-Mousley | 59.03 | 58.06 | 56.00 | 173.09 | |||
Matt Roberts | 60.04 | 57.04 | 54.01 | 171.09 | |||
1025.52 | |||||||
Open | |||||||
Richard Braund | Mike Willment | 57.04 | 59.07 | 59.03 | 175.14 | ||
Mark Tyler | 55 | 56.02 | 56 | 167.02 | |||
Brendan Lange | 57.04 | 60.06 | 58.04 | 175.14 | |||
517.30 | 1542.82 |
East Team
Standard | |||||||
Coach | Shooter | 300m | 500m | 800m | |||
John Hennig | John Cranwell | 55.02 | 56.03 | 56.03 | 167.08 | ||
Michael Pavy | 57.03 | 58.03 | 57.04 | 172.10 | |||
Frank DeCerbo | 59.04 | 55.03 | 56.03 | 170.10 | |||
John Hennig | 58.02 | 57.02 | 50.01 | 165.05 | |||
Chris DeCerbo | 58.04 | 56.04 | 54.01 | 168.09 | |||
Richard Steel | 47 | 54.02 | 50.01 | 151.03 | |||
993.45 | |||||||
Open | |||||||
Ian Pavy | Adam Pohl | 57.02 | 60.06 | 60.06 | 177.14 | ||
John Cranwell | John P | 56.03 | 59.02 | 58.04 | 173.09 | ||
John Shobbrook | 60.08 | 60.08 | 60.05 | 180.21 | |||
530.44 | 1523.89 |