| West | 3540.201 | ||||||
| East | 3480.172 |
Target Rifle
West Team
| Coach | Shooter | 300m | 500m | 800m | ||
| Phil Bradshaw | Shane Bland | 48.3 | 46.5 | 46.4 | ||
| Brad Semmler | Bill Pryde | 49.3 | 47.1 | 46.2 | ||
| Paul Gale | Ben Wrightson | 49.4 | 47.4 | 42.2 | ||
| Chris McDermott | Paul Savage | 48.4 | 47.2 | 45.3 | ||
| Brad Semmler | 49.2 | 49.5 | 49.4 | |||
| Bronwyn Hajek | 48.7 | 49.6 | 48.5 | |||
| Mal Flavel | 45.3 | 45.2 | 45.1 | |||
| Paul Gale | 49.1 | 47.2 | 42.1 | |||
| Lynlee Lowe | 49.8 | 49.4 | 47.4 | |||
| Cameron Naismith | 49.3 | 45.3 | 48.3 | |||
| Mal Challen | 44.1 | 46.1 | 42.1 | |||
| Bill Naismith | 50.6 | 49.5 | 50.5 | |||
| 1693.120 |
East Team
| Coach | Shooter | 300m | 500m | 800m | ||
| Frank O Pinyon | Andrew Heard | 48.3 | 48.4 | 49.4 | ||
| Kym Muller | David Linder | 39.1 | 46.1 | 42.2 | ||
| Greg Traeger | 48.3 | 49.4 | 47.4 | |||
| David McDonald | 43.1 | 44.2 | 37.1 | |||
| Robert Paech | 50.6 | 50.5 | 49.7 | |||
| Shannon Dyer | 48.3 | 48.2 | 46.4 | |||
| Flav | 50.3 | 48.3 | 49.4 | |||
| Duncan Muller | 43.1 | 45.4 | 46.2 | |||
| Kym Muller | 48.2 | 49.6 | 47.4 | |||
| Tony Kasparian | 46.3 | 47.3 | 46.3 | |||
| Tony McRea | 44.0 | 44.2 | 41.2 | |||
| Brent Laslett | 46.2 | 49.7 | 48.3 | |||
| 1667.112 |
F-Class Open
East Team
| Coach | Shooter | 300m | 500m | 800m | ||
| Peter Larsen | Peter Larsen | 57.3 | 57.1 | 54.1 | ||
| Jerome Ziersch | Cohen Ziersch | 57.1 | 58.0 | 56.4 | ||
| Flynn Ziersch | 59.4 | 56.1 | 52.2 | |||
| Jerome Ziersch | 58.3 | 55.2 | 57.1 | |||
| 676.23 |
West Team
| Mark Tyler | Richard Braund | 59.2 | 54.2 | 56.4 | ||
| Jacinta Blackmore | 59.4 | 57.2 | 52.0 | |||
| Cameron Whant | 58.2 | 59.5 | 57.5 | |||
| Andrew Goldsmith | 57.5 | 57.5 | 58.3 | |||
| 683.39 |
F-Class Standard
West Team
| Coach | Shooter | 300m | 500m | 800m | ||
| Malcolm Hill | Jim Caspers | 55.4 | 50.2 | 55.1 | ||
| Nunzio Sapio | 59.5 | 57.0 | 56.1 | |||
| Dave Clark | 55.4 | 50.2 | 55.1 | |||
| LJohn Habets | 52.1 | 54.1 | 55.2 | |||
| 657.22 | ||||||
East Team
| Nick Richardson | Eddie Kanik | 57.2 | 52.1 | 51.2 | ||
| Richard Steel | 54.1 | 48.0 | 47.1 | |||
| Frank Marshall | 55.1 | 53.0 | 51.1 | |||
| Dennis Barnard | 59.1 | 54.1 | 50.0 | |||
| 631.11 | ||||||
F/TR
West Team
| Coach | Shooter | 300m | 500m | 800m | ||
| Matt Roberts | Bryan Galpin | 57.3 | 53.1 | 54.2 | ||
| Lynton Wakefield | 57.1 | 58.3 | 57.3 | |||
| Danny Blackmore | 55.3 | 57.1 | 59.3 | |||
| 507.20 |
East Team
| Denis Barnard | Frank DiCerbo | 58.4 | 54.2 | 52.2 | ||
| John Shobbrook | 56.2 | 57.2 | 55.2 | |||
| Chris Green | 59.4 | 58.4 | 57.4 | |||
| 58.3 | 54.1 | 51.2 | ||||
| 57.2 | 52.1 | 55.0 | 506.26 |