Target Rifle
DRA | H’Cap | 300 | 500 | 500 | GRAND AGG | H’Cap | |
No. 1 | 59 | 486.45 | 485.42 | 471.33 | 1442.120 | 1500 | |
No. 2 | 68 | 479.39 | 481.39 | 458.21 | 1418.99 | 1486 | |
No. 4 & 5 | 72 | 459.27 | 483.44 | 453.26 | 1395.97 | 1467 | |
No. 8 | 70 | 460.29 | 471.32 | 436.02 | 1367.81 | 1437 |
Top off-rifle : Philip Bradshaw 149.16 Coach : Brad Semmler
F-Class Standard
DRA | 300 | 500 | 800 | GRAND AGG | |||
No. 1 | 280.16 | 286.14 | 250.04 | 816.34 | |||
No. 3 | 269.12 | 274.06 | 259.06 | 802.24 | |||
No. 4 & 5 | 283.13 | 286.10 | 260.09 | 829.32 | |||
No. 8 | 285.15 | 271.08 | 257.05 | 813.28 |
Top off-rifle : Jim Freebairn 173.08 Coach : Bill Freebairn