Target Rifle

DRA H’Cap 300 500 500 GRAND AGG H’Cap  
No. 1 121  470.34 466.23 469.26 1405.83 1500  
No. 2 54 480.30 478.29 479.35 1437.94 1491  
No. 4 & 5 52 474.26 476.34 473.28 1423.88 1475  
No. 8 71 454.24 463.27 469.27 1386.78 1457  

 

Top off-rifle :  Greg Traeger    148.17                Coach : Jim Caspers

F-Class Standard

DRA 300 500 800 GRAND AGG      
No. 1 282.14 274.16 281.13 837.43      
No. 3 276.08 276.15 279.09 831.32      
No. 4 & 5 279.13 290.16 289.19 858.48      
No.6 278.14 274.14 277.10 829.38      
No. 8 272.18 273.13 278.16 823.44      

Top off-rifle :  Jerome Zeirsch    175.10                Coach : Jim Freebairn