Handicap
TEAM | H'CP | 500 MTRS | 600 MTRS | 700 MTRS | Total | H'CP |
Total | ||||||
Yunta | 60 | 229.012 | 228.008 | 233.017 | 690.037 | 750 |
Whyalla | 26 | 242.022 | 240.019 | 238.020 | 720.061 | 746 |
Murray Bridge No. 1 | 22 | 240.022 | 240.020 | 240.018 | 720.060 | 742 |
Pt Pirie | 15 | 244.028 | 242.020 | 240.024 | 726.072 | 741 |
Mt Barker | 43 | 232.013 | 231.015 | 231.014 | 694.042 | 737 |
Maitland No. 1 | 28 | 236.016 | 230.020 | 238.023 | 704.059 | 732 |
Kapunda | 44 | 237.015 | 223.011 | 228.017 | 688.043 | 732 |
Murray Bridge No. 2 | 49 | 232.019 | 224.010 | 217.012 | 673.041 | 722 |
Maitland No. 2 | 50 | 226.009 | 216.006 | 221.015 | 663.030 | 713 |
Off Rifle
TEAM | H'CP | 500 MTRS | 600 MTRS | 700 MTRS | GRAND | 10 MAN |
AGG. | TEAM | |||||
Pt Pirie | 244.028 | 242.020 | 240.024 | 726.072 | ||
Whyalla | 242.022 | 240.019 | 238.020 | 720.061 | ||
Murray Bridge No. 1 | 240.022 | 240.020 | 240.018 | 720.060 | 1393.101 | |
Maitland No. 1 | 236.016 | 230.020 | 238.023 | 704.059 | 1367.089 | |
Mt Barker | 232.013 | 231.015 | 231.014 | 694.042 | ||
Yunta | 229.012 | 228.008 | 233.017 | 690.037 | ||
Kapunda | 237.015 | 223.011 | 228.017 | 688.043 | ||
Murray Bridge No. 2 | 232.019 | 224.010 | 217.012 | 673.041 | ||
Maitland No. 2 | 226.009 | 216.006 | 221.015 | 663.030 |
Top off-rifle TR : Paul Savage 149.16 Coach : Jake Stauwer
F-Class Standard
Kapunda | 297.027 | 284.013 | 283.011 | 864.051 | |
Pt Pirie | 291.026 | 278.010 | 277.011 | 846.047 | |
Murray Bridge | 289.011 | 270.009 | 275.010 | 834.030 | |
Pt Augusta | 288.024 | 270.011 | 257.006 | 815.041 |
Top off-rifle F-Class: Malcolm Hill 178.13 Coach : Len Wilkes