Handicap

TEAM H'CP 500 MTRS 600 MTRS 700 MTRS GRAND H'CP
          AGG. AGG.
Mt Gambier 72 238.015 232.013 230.010 700.038 750
Pt Augusta 59 235.017 232.008 231.014 698.039 750
Murray Bridge No. 2 69 238.017 220.008 228.011 686.036 750
Whyalla 38 243.018 232.009 232.012 707.039 745
Maitland 42 239.010 225.016 234.011 698.037 740
Pt Pirie 23 237.019 239.013 240.022 716.054 739
Yunta 54 234.013 226.006 224.016 684.037 738
Mt Barker 23 242.017 238.022 233.013 713.052 736
Kapunda 53 228.017 222.006 233.019 683.042 736
Murray Bridge No. 1 27 237.020 235.020 235.019 707.059 734

Off  Rifle

TEAM H'CP 500 MTRS 600 MTRS 700 MTRS GRAND 10 MAN
          AGG. TEAM
Pt Pirie   237.019 239.013 240.022 716.054  
Mt Barker   242.017 238.022 233.013 713.052  
Murray Bridge No. 1 27 237.020 235.020 235.019 707.059  
Whyalla 38 243.018 232.009 232.012 707.039  
Mt Gambier 72 238.015 232.013 230.010 700.038  
Pt Augusta 59 235.017 232.008 231.014 698.039  
Maitland 42 239.010 225.016 234.011 698.037  
Murray Bridge No. 2 69 238.017 220.008 228.011 686.036  
Yunta 54 234.013 226.006 224.016 684.037  
Kapunda 53 228.017 222.006 233.019 683.042  

F-Class Standard

Balaklava 288.010 284.009 261.008 833.027
Kapunda 278.012 275.011 267.005 820.028
Pt Pirie 283.018 270.009 265.010 818.037
Phoenix Target 277.012 263.004 266.011 806.027
Murray Bridge 268.010 262.009 268.009 798.028
Pt Augusta 278.009 270.008 248.004 796.021