Handicap
TEAM | H'CP | 500 MTRS | 600 MTRS | 700 MTRS | GRAND | H'CP |
AGG. | AGG. | |||||
Mt Gambier | 73 | 239.017 | 235.012 | 236.017 | 710.046 | 750 |
Pt Pirie | 20 | 245.024 | 242.016 | 241.017 | 728.057 | 748 |
Murray Bridge No.2 | 54 | 237.018 | 222.009 | 234.013 | 693.040 | 747 |
Yunta | 52 | 231.015 | 224.010 | 240.016 | 695.041 | 747 |
Murray Bridge No.1 | 20 | 244.022 | 237.022 | 245.017 | 726.061 | 746 |
Kapunda | 52 | 234.011 | 220.005 | 236.017 | 690.033 | 742 |
Mt Barker | 23 | 241.015 | 229.011 | 240.021 | 710.047 | 733 |
Whyalla No.1 | 42 | 234.016 | 231.015 | 226.013 | 691.044 | 733 |
Maitland No.1 | 26 | 239.020 | 232.010 | 235.018 | 706.048 | 732 |
Maitland No.2 | 60 | 221.007 | 216.008 | 232.012 | 669.027 | 729 |
Whyalla No.2 | 84 | 220.010 | 207.007 | 218.004 | 645.021 | 729 |
Off Rifle
TEAM | H'CP | 500 MTRS | 600 MTRS | 700 MTRS | GRAND | 10 MAN |
AGG. | TEAM | |||||
Pt Pirie | 245.024 | 242.016 | 241.017 | 728.057 | ||
Murray Bridge No.1 | 244.022 | 237.022 | 245.017 | 726.061 | 1419.101 | |
Mt Barker | 241.015 | 229.011 | 240.021 | 710.047 | ||
Mt Gambier | 239.017 | 235.012 | 236.017 | 710.046 | ||
Maitland No.1 | 239.020 | 232.010 | 235.018 | 706.048 | 1375.075 | |
Yunta | 231.015 | 224.010 | 240.016 | 695.041 | ||
Murray Bridge No.2 | 237.018 | 222.009 | 234.013 | 693.040 | ||
Whyalla No.1 | 234.016 | 231.015 | 226.013 | 691.044 | 1336.065 | |
Kapunda | 234.011 | 220.005 | 236.017 | 690.033 | ||
Maitland No.2 | 221.007 | 216.008 | 232.012 | 669.027 | ||
Whyalla No.2 | 220.010 | 207.007 | 218.004 | 645.021 |
F-Class Standard
Murray Bridge | 277.017 | 270.009 | 280.006 | 827.032 |
Pt Pirie | 273.012 | 264.006 | 284.013 | 821.031 |
Balaklava | 278.013 | 269.010 | 273.009 | 820.032 |
Pt Augusta No.2 | 270.009 | 271.011 | 268.008 | 809.028 |
Pt Augusta No.1 | 279.012 | 259.014 | 270.010 | 808.036 |
Kapunda | 267.008 | 264.004 | 272.008 | 803.020 |
Phoenix Target | 286.021 | 278.008 | 285.008 | 849.037 |
CTV | 278.010 | 271.010 | 267.008 | 816.028 |
F-Class Open
CTV | 287.021 | 280.012 | 288.021 | 855.054 |
Murray Bridge | 286.017 | 279.012 | 288.015 | 853.044 |