Target Rifle - A |
||||||
1 | Noll | Bluey(Ian) | Whyalla | SA | 443.42 | |
2 | Semmler | Brad | Cyclists & Torrens Valley | SA | 442.45 | |
3 | Atkinson | Rhyder | Wallaroo | SA | 441.52 | |
4 | Pinyon | Frank O. | Cyclists & Torrens Valley | SA | 440.39 | |
5 | Chad | Mike | Port Macquarie Rifle Club | NSW | 439.37 | |
6 | Young | Ken | Southern Highlands | NSW | 438.44 | |
7 | Savage | Paul | Port Pirie | SA | 438.43 | |
8 | Griffiths | Helen | Pacific | QLD | 438.31 | |
9 | Muller | B. Kym | Mount Gambier | SA | 437.38 | |
10 | Konieczny | Flav | Mount Gambier | SA | 436.29 | |
11 | Paech | Robert | Murray Bridge | SA | 435.36 | |
12 | Maher | Peter | Lilydale | VIC | 432.32 | |
13 | Bradshaw | Philip | Cyclists & Torrens Valley | SA | 431.42 | |
14 | Watkins | Peter | Subiaco | WA | 431.39 | |
15 | Martin | David | Kalgoorlie RC | WA | 431.29 | |
16 | Carlsen | Gary | Albany 19 | WA | 430.39 | |
17 | McGuigan | Tony | Mosman Neutral Bay | NSW | 430.38 | |
18 | Hill | Harley | Port Pirie | SA | 430.35 | |
19 | Ballantyne | Bill | Hornsby RSL | NSW | 429.37 | |
20 | Watkins | Paul | Chapman Valley | WA | 428.34 | |
21 | Trigg | Terry | Central Australia | NT | 428.30 | |
22 | McIntosh | David | Canberra Rifle Club | ACT | 427.35 | |
23 | Wakefield | Lynton | Maitland | SA | 426.28 | |
24 | Kasparian | Tony | Mount Gambier | SA | 425.28 | |
25 | Hawes | Bernie | Bacchus Marsh | VIC | 422.31 | |
26 | Ashton | Rick | Port Jackson Rifle Club Inc. | NSW | 422.22 | |
27 | Roberts | Matthew | Phoenix Target | SA | 421.32 | |
28 | Boschetti | Wayne | Marong RC | VIC | 420.28 | |
29 | Holden | George | Stawell | VIC | 413.23 | |
Target Rifle - B |
||||||
1 | Neilsen | Barney | Southern Highland RC | NSW | 436.36 | |
2 | Harrison | Harro(Gordon) | Murrey Bridge | SA | 432.28 | |
3 | Bland | Shane | Phoenix Target | SA | 431.33 | |
4 | Schlink | Tony | Mundaring | WA | 431.32 | |
5 | Hulett | Peter | Geelong | VIC | 430.39 | |
6 | Hajek | Bronwyn | Cyclists & Torrens Valley | SA | 430.34 | |
7 | Hilton | Dennis | Grafton Rifle Club Inc. | NSW | 430.31 | |
8 | Becher | John | Mundaring | WA | 429.29 | |
9 | Hulett | Carol | Geelong | VIC | 429.24 | |
10 | Chinnery | Ann | Marian Rifle Club Inc. | QLD | 427.29 | |
11 | Heard | Andrew | Murray Bridge | SA | 423.33 | |
12 | Hall | Robin | Marong | VIC | 423.26 | |
13 | McDermott | Chris | Cyclists & Torrens Valley | SA | 423.25 | |
14 | McKnight | Les | Whyalla | SA | 423.22 | |
15 | Merritt | Donald | West Broken Hill | NSW | 423.20 | |
16 | Hucks | Allen | Yunta | SA | 422.30 | |
17 | Tugwell | Tony | West Broken Hill | NSW | 421.24 | |
18 | Chester | Frank | Mareeba Rifle Club Inc. | QLD | 419.17 | |
19 | McDonald | David | Murray Bridge | SA | 417.17 | |
20 | McArthur | Andrew | Cyclists & Torrens Valley | SA | 414.25 | |
21 | Pryde | Bill | Spalding | SA | 413.16 | |
22 | Horgan | Frank | Colac | VIC | 409.27 | |
23 | Bennett | Malcolm | Mildura/Redcliffs | VIC | 409.24 | |
24 | McRae | Tony | Mount Gambier | SA | 401.19 | |
Target Rifle - C |
||||||
1 | Kairl | Neville | Whyalla | SA | 402.23 | |
2 | Lindner | David | Kapunda | SA | 402.17 | |
3 | Lane | Richard | Natimuk | VIC | 398.17 | |
4 | Benger | Tim | Mount Barker | SA | 397.10 | |
5 | Giles | Steven | Postal & Railways | SA | 394.23 | |
6 | Wilkes | Leonard | Port Pirie | SA | 389.16 | |
7 | Flynn | Don | Woomera | SA | 384.19 | |
8 | Green | Chris | Cyclists & Torrens Valley | SA | 378.16 | |
F Standard - A |
||||||
1 | Reid | Mahlon | Boddington 214 | WA | 522.34 | |
2 | Kanik | Edmund | Kapunda | SA | 511.28 | |
3 | Richards-Mousley | Robert | Postal & Railways | SA | 508.33 | |
4 | Nessling | Jason | Phoenix Target | SA | 507.23 | |
5 | Warrender | Garry | Wangaratta | VIC | 505.31 | |
6 | Serjeant | Bruce | Werribee | VIC | 505.27 | |
7 | Hill | Malcolm | Port Pirie | SA | 505.22 | |
8 | Whant | Cameron | Phoenix | SA | 504.27 | |
9 | Wilkes | Trevor | Port Pirie | SA | 503.27 | |
10 | Rhodes | Trevor | Maryborough | VIC | 496.27 | |
11 | Leask | John | North Sydney Rifle Club | NSW | 494.24 | |
12 | Jackman | Morrie | Shepparton/Nathalia | VIC | 491.15 | |
13 | Osborn | Noel | Rosedale | VIC | 476.19 | |
F Standard - B |
||||||
1 | Freebairn | James | Balaklava | SA | 504.23 | |
2 | Caspers | Jim | Murray Bridge | SA | 499.17 | |
3 | Edwards | Nicole | Murray Bridge | SA | 492.22 | |
4 | Naismith | Bill | Yanyarrie/Orroroo | SA | 482.19 | |
5 | Naismith | Cameron | Yanyarrie/Orroroo | SA | 481.20 | |
6 | Gillis | Bill | Maitland | SA | 477.18 | |
7 | Blackmore | Jacinta | Cyclists & Torrens Valley | SA | 468.14 | |
F Open - FO |
||||||
1 | Nugent | Tim | Cessnock Rifle Club Inc. | NSW | 537.49 | |
2 | Davies | Rob | Cessnock Rifle Club Inc. | NSW | 535.48 | |
3 | Bunyan | Brett | Boddington | WA | 531.46 | |
4 | Waites | Michael | Warragul/Drouin | VIC | 529.50 | |
5 | Krake | Geoffrey | Mildura-Red Cliffs | VIC | 528.42 | |
6 | Warrian | Greg | Tumut Rifle Club Inc. | NSW | 525.33 | |
7 | Roberts | Jeff | Phoenix Target | SA | 524.39 | |
8 | Braund | Stuart | Cyclists & Torrens Valley | SA | 524.38 | |
9 | Roberts | Neville | Mount Barker | SA | 522.31 | |
10 | Kinnear | Bob | Boddington | WA | 521.30 | |
11 | Conlon | Adrian | Murray Bridge | SA | 520.36 | |
12 | Braund | Richard | Cyclists & Torrens Valley | SA | 517.29 | |
13 | Manning | Tim | Mount Barker | SA | 514.31 | |
14 | Stoddard | Lee | Cyclists & Torrens Valley | SA | 508.23 | |
15 | Gee | Terrence | East Central DRA | VIC | 507.34 | |
F/TR - A |
||||||
1 | Punturiero | Mick | Loxton | SA | 517.41 | |
2 | Blackmore | Daniel | Cyclists &torrens Valley | SA | 514.26 | |
3 | Hancock | Micheal | Tumby Bay | SA | 507.20 | |
4 | Hancock | Caleb | Tumby Bay | SA | 504.25 | |
5 | Wuttke | Steve | Murray Bridge | SA | 501.23 | |
6 | Lagana | Matthew | Kapunda | SA | 494.25 | |
7 | Galpin | Bryan | Cyclists & Torrens Valley | SA | 494.15 | |
8 | Mahon | Rob | South Bendigo | VIC | 486.15 | |
9 | Chalmers | Doug | Robinvale | VIC | 485.9 |

- You are here:
-
Home
-
Queens
-
Results Archive
-
2018
- Queens Aggregate 2018