Ampol-Hunt Aggregate
Donated by: Hunt Fuels, Jamestown S.A.
Target Rifle - A |
||||||
1 | Pinyon | Frank O. | Cyclists & Torrens Valley | SA | 247.28 | |
2 | McIntosh | David | Canberra Rifle Club | ACT | 247.28 | |
3 | Savage | Paul | Port Pirie | SA | 247.25 | |
4 | Young | Ken | Southern Highlands | NSW | 245.27 | |
5 | Noll | Bluey (Ian) | Whyalla | SA | 245.22 | |
6 | Watkins | Paul | Chapman Valley | WA | 245.21 | |
7 | Bradshaw | Philip | Cyclist & Torrens Valley | SA | 245.20 | |
8 | Paech | Robert | Murray Bridge | SA | 244.26 | |
9 | Maher | Peter | Lilydale | VIC | 243.22 | |
10 | Watkins | Peter | Subiaco | WA | 243.20 | |
11 | McGuigan | Tony | Mosman Neutral Bay | NSW | 243.18 | |
12 | Ballantyne | Bill | Hornsby RSL | NSW | 242.21 | |
13 | Martin | David | Kalgoorlie RC | WA | 241.22 | |
14 | Griffiths | Helen | Pacific | WLD | 241.21 | |
15 | Chad | Mike | Port Macquarie Rifle Club | NSW | 241.17 | |
16 | Boschetti | Wayne | Marong RC | VIC | 241.16 | |
17 | Ashton | Rick | Port Jackson Rifle Club Inc. | NSW | 239.17 | |
18 | Holden | George | Stawell | VIC | 237.14 | |
19 | Hawes | Bernie | Bacchus Marsh | VIC | 235.17 | |
20 | Trigg | Terry | Central Australia | NT | 235.17 | |
Target Rifle - B | ||||||
1 | Merritt | Donald | West Broken Hill | NSW | 241.20 | |
2 | Hulett | Peter | Geelong | VIC | 240.29 | |
3 | Harrison | Harro (Gordon) | Murray Bridge | SA | 240.18 | |
4 | Hulett | Carol | Geelong | VIC | 238.18 | |
5 | Schlink | Tony | Mundaring | WA | 238.10 | |
6 | McRae | Tony | Mount Gambier | SA | 237.16 | |
7 | Chester | Frank | Mareeba Rifle Club Inc. | QLD | 237.16 | |
8 | Heard | Andrew | Murray Bridge | SA | 237.14 | |
9 | Bland | Shane | Phoenix Target | SA | 236.16 | |
10 | Tugwell | Tony | West Broken Hill | NSW | 236.13 | |
11 | Chinnery | Ann | Marian Rifle Club Inc. | QLD | 236.11 | |
12 | Becher | John | Mundaring | WA | 235.10 | |
13 | Neilsen | Barney | Southern Highland RC | NSW | 231.14 | |
14 | McDonald | David | Murray Bridge | SA | 231.13 | |
15 | Pryde | Bill | Spalding | SA | 231.10 | |
16 | McKnight | Les | Whyalla | SA | 229.16 | |
17 | Hucks | Allen | Yunta | SA | 225.9 | |
18 | Horgan | Frank | Colac | VIC | 213.13 | |
Target Rifle - C | ||||||
1 | Kairl | Neville | Whyalla | SA | 235.13 | |
2 | Lindner | David | Kapunda | SA | 231.14 | |
3 | Giles | Steven | Postal & Railways | SA | 226.12 | |
4 | Green | Chris | Cyclists & Torrens Valley | SA | 222.13 | |
5 | Lane | Richard | Natimuk | VIC | 219.12 | |
6 | Flynn | Don | Woomera | SA | 219.8 | |
7 | McCormack | Myles | Lang Lang | VIC | 213.11 | |
F Standard - A |
||||||
1 | Reid | Mahlon | Boddington 214 | WA | 291.20 | |
2 | Rhodes | Trevor | Maryborough | VIC | 290.14 | |
3 | Kanik | Edmund | Kapunda | SA | 288.13 | |
4 | Whant | Cameron | Phoenix | SA | 287.19 | |
5 | Nessling | Jason | Phoenix Target | SA | 283.18 | |
6 | Osborn | Noel | Rosedale | VIC | 279.8 | |
7 | Warrender | Garry | Wangaratta | VIC | 277.7 | |
8 | Leask | John | North Sydney Rifle Club | NSW | 276.12 | |
9 | Serjeant | Bruce | Werribee | VIC | 269.11 | |
F Standard - B |
||||||
1 | Freebairn | James | Balaklava | SA | 280.8 | |
2 | Naismith | Bill | Yanyarrie/Orroroo | SA | 279.9 | |
3 | Edwards | Nicole | Murray Bridge | SA | 275.10 | |
4 | Gillis | Bill | Maitland | SA | 270.8 | |
5 | Wiles | Leonard | Port Pirie | SA | 264.13 | |
6 | Blackmore | Jacinta | Cyclists & Torrens Valley | SA | 263.6 | |
F Open - FO |
||||||
1 | Davies | Rod | Cessnock Rifle Club Inc. | NSW | 297.26 | |
2 | Nugent | Tim | Cessnock Rifle Club Inc. | NSW | 295.30 | |
3 | Krake | Geoffrey | Mildura-Red Cliffs | VIC | 292.23 | |
4 | Warrian | Greg | Tumut Rifle Club Inc. | NSW | 290.12 | |
5 | Braund | Stuart | Cyclists & Torrens Valley | SA | 289.20 | |
6 | Braund | Richard | Cyclists & Torrens Valley | SA | 289.18 | |
7 | Waites | Michael | Warragul/Drouin | VIC | 287.21 | |
8 | Roberts | Neville | Mount Barker | SA | 287.21 | |
9 | Kinnear | Bob | Boddington | WA | 287.18 | |
10 | Gee | Terrence | East Central DRA | VIC | 286.15 | |
11 | Richardson | Nicholas | Phoenix Target | SA | 285.15 | |
12 | Stoddard | Lee | Cyclists & Torrens Valley | SA | 284.11 | |
13 | Pearce | Clinton | Cyclists & Torrens Valley | SA | 275.12 | |
F/TR - A |
||||||
1 | Punturiero | Mick | Loxton | SA | 289.18 | |
2 | Blackmore | Daniel | Cyclists & Torrens Valley | SA | 288.16 | |
3 | Mahon | Rod | South Bendigo | VIC | 282.14 | |
4 | Galpin | Bryan | Cyclists & Torrens Valley | SA | 274.7 | |
5 | Wuttke | Steve | Murray Bridge | SA | 265.11 |