Target Rifle - A |
||||||
1 | Pinyon | Frank O. | Cyclists & Torrens Valley | SA | 743.77 | |
2 | Savage | Paul | Port Pirie | SA | 736.79 | |
3 | Semmler | Brad | Light River | SA | 734.71 | |
4 | Noll | Bluey (Ian) | Whyalla | SA | 732.59 | |
5 | Ashton | Rick | Port Jackson Rifle Club | NSW | 731.74 | |
6 | Bradshaw | Philip | Cyclists & Torrens Valley | SA | 729.81 | |
7 | Watkins | Peter | Subiaco | WA | 728.73 | |
8 | Green | Micheal | Kambalda 288 | WA | 728.56 | |
9 | Maher | Peter | Lilydale | VIC | 727.63 | |
10 | Atkinson | Rhyder | Wallaroo | SA | 725.6 | |
11 | Letts | Tim | Darwin | NT | 725.58 | |
12 | Boschetti | Wayne | Marong RC | VIC | 724.55 | |
13 | Watkins | Paul | Chapman Valley | WA | 721.56 | |
14 | Paech | Robert | Murray Bridge | SA | 721.48 | |
15 | Kasparian | Tony | Mount Gambier | SA | 717.54 | |
16 | Caske | John | Natives | QLD | 717.53 | |
Target Rifle - B |
||||||
1 | Chinnery | Ann | Marian Rifle Club Inc. | QLD | 731.68 | |
2 | Heard | Andrew | Murray Bridge | SA | 716.54 | |
3 | Ballantyne | Bill | Hornsby RSL | NSW | 716.43 | |
4 | Hulett | Carol | Geelong | VIC | 712.61 | |
5 | Harrison | Harro (Gordon) | Murray Bridge | SA | 712.46 | |
6 | Flavel | Malcolm | Whyalla | SA | 711.49 | |
7 | Hulett | Peter | Geelong | VIC | 708.54 | |
8 | Chester | Frank | Mareeba Rifle Club Inc. | QLD | 701.33 | |
9 | McDonald | David | Murray Bridge | SA | 694.5 | |
10 | McKnight | Les | Whyalla | SA | 692.33 | |
11 | Hucks | Allen | Yunta | SA | 685.38 | |
12 | Pryde | Bill | Spalding | SA | 684.39 | |
13 | Bialkowski | Mitch | Phoenix Target | SA | 683.31 | |
14 | Tickell | Adrian | Swan Hill | VIC | 680.4 | |
15 | Kairl | Neville | Whyalla | SA | 675.38 | |
16 | McRae | Tony | Mount Gambier | SA | 667.34 | |
Target Rifle - C |
||||||
1 | Lindner | David | Kapunda | SA | 692.27 | |
2 | Challen | Malcolm | Phoenix Target | SA | 673.32 | |
3 | Flynn | Don | Woomera | SA | 670.38 | |
4 | Giles | Steven | Postal & Railways | SA | 665.32 | |
5 | Jacobs | Robert | Bordertown | SA | 629.2 | |
F Standard - A | ||||||
1 | Bradley | Darren | Griffith District | NSW | 869.6 | |
2 | Kanik | Edmund | Kapunda | SA | 861.52 | |
3 | McKillop | Andrew | Bundaberg/Burnett | QLD | 861.44 | |
4 | Halloran | Rob | Junee Ex-Services | NSW | 847.46 | |
5 | Hunt | Nigel | Northampton 111 | WA | 844.4 | |
6 | Cross | Norman | Gemfields | QLD | 842.47 | |
7 | Reid | Mahlon | Boddington 214 | WA | 841.53 | |
8 | Eland | John | Fitzroy/Caulfield | VIC | 841.39 | |
9 | Hill | Malcolm | Port Pirie | SA | 838.37 | |
10 | Brewer | Terry | West Broken Hill | NSW | 838.36 | |
11 | Rhodes | Trevor | Maryborough | VIC | 836.41 | |
12 | Norwood | Ashley | Geraldton Greenough | WA | 835.39 | |
13 | Cole | David | Yarloop | WA | 833.38 | |
14 | Freebairn | James | Balaklava | SA | 811.29 | |
15 | Thorpe | Jeffrey | Rosedale | VIC | 799.28 | |
16 | Gillis | Bill | Maitland | SA | 793.24 | |
F Standard - B |
||||||
1 | Bradley | Jacinta | Griffith District | NSW | 846.51 | |
2 | Wuttke | Steve | Murray Bridge | SA | 836.35 | |
3 | Williams | Chris | Phoenix Target | SA | 831.37 | |
4 | Marks | Ian | Brisbane | QLD | 826.42 | |
5 | Hoey | Micheal. | Central Australian | NT | 818.3 | |
6 | Eland | Kay | Fitzroy/Caulfield | VIC | 815.29 | |
7 | Daniel | Anthony | Bungendore Rifle Club | ACT | 808.24 | |
8 | Bakker | Frank | Bungendore Rifle Club | ACT | 806.31 | |
9 | Jason | Joseph | Concord Rifle Club Inc. | NSW | 799.21 | |
10 | Edwards | Nicole | Murray Bridge | SA | 798.24 | |
11 | Richardson | Nicholas | Phoenix Target | SA | 782.2 | |
12 | Freebairn | Dene | Balaklava | SA | 743.16 | |
F Open - FO |
||||||
1 | Braund | Stuart | Cyclists & Torrens Valley | SA | 890.7 | |
2 | Davies | Rod | Cessnock Rifle Club Inc. | NSW | 882.68 | |
3 | Krake | Geoffrey | Mildura - Red Cliffs | 880.71 | ||
4 | Sutton | Colin | Goondiwindi | QLD | 880.66 | |
5 | Waites | Michael | Warragul/Drouin | VIC | 877.69 | |
6 | Tillack | Lowell | Goondiwindi | 877.66 | ||
7 | Nugent | Tim | Cessnock Rifle Club Inc. | NSW | 868.58 | |
8 | Goodwin | Ben | Explorers | NSW | 864.57 | |
9 | Bunyan | Brett | Subiaco | WA | 864.52 | |
10 | Reynolds | Lewis | Cessnock Rifle Club Inc. | NSW | 864.51 | |
11 | Kinnear | Bob | Boddington | WA | 863.59 | |
12 | Pearsall | David | North Sydney Rifle | NSW | 861.74 | |
13 | Warrian | Greg | Tumut Rifle Club Inc | NSW | 860.51 | |
14 | Hurley | Ray | Esperance | WA | 859.48 | |
15 | Braund | Richard | Cyclists & Torrens Valley | SA | 848.47 | |
16 | Bant | Robert | South Bendigo | VIC | 838.39 | |
17 | Piper | Bruce | Geraldton Greenough | WA | 826.38 | |
F/TR - A |
||||||
1 | Fairbairn | Mark | Cannon Hill RSL | QLD | 871.59 | |
2 | Hall | Liam | South Bendigo | VIC | 863.56 | |
3 | Lawrence | Tim | Mackay Rifle Club Inc. | QLD | 857.44 | |
4 | Slee | Nikki | Cannon Hill Rsl | QLD | 854.54 | |
5 | Mayers | Jason | Brisbane | QLD | 852.45 | |
6 | Sharp | Stephen | Bungendore Rifle Club | ACT | 848.51 | |
7 | Davis | Rodney | South Bendigo | VIC | 846.52 | |
8 | Chalmers | Doug | Robinvale | VIC | 846.4 | |
9 | Brown | Steven | Waroona 256 | WA | 845.46 | |
10 | Hannaford | Robert | Whyalla | SA | 838.42 | |
11 | Formiatti | Dennis | Canberra Rifle Club | ACT | 838.36 | |
12 | Blackmore | Daniel | Cyclists & Torrens Valley | SA | 838.35 | |
13 | Austen | Clifford | Nowra Rifle Club Inc | NSW | 837.38 | |
14 | Laughton | Don | Lang Lang | VIC | 831.31 | |
15 | Sly | Daniel | Canberra Rifle Club | ACT | 830.37 | |
16 | Seaman | Alan | Manly Rifle Club Inc. | NSW | 830.36 | |
17 | Willment | Mike | Beaudesert | QLD | 828.37 | |
18 | Dowling | Shane | Canberra Rifle Club | ACT | 826.4 | |
19 | Halloran | Mike | Junee ExServices | NSW | 820.27 | |
20 | Hall | Michael | South Bendigo | VIC | 819.3 | |
21 | Halloran | Chris | Junee Ex-Services | NSW | 818.21 | |
22 | Forbes | Alan | Concord Rifle Club Inc. | NSW | 815.24 | |
23 | Bliss | David | Kambalda 288 | WA | 813.28 | |
24 | Canute | Darren | Townsville Marksmen | QLD | 808.33 |

- You are here:
-
Home
-
Queens
-
Results Archive
-
2017
- Grand Aggregate 2017