Target Rifle - A |
||||||
1 | Atkinson | Rhyder | Wallaroo | SA | 690.71 | |
2 | Teglasi | Mirko | Brisbane | QLD | 686.82 | |
3 | Aitchison | Graham | Canberra Rifle Club | ACT | 684.69 | |
4 | Wilson | Andrew | Narrabri Rifle Club Inc. | NSW | 679.62 | |
5 | Pinyon | Frank O. | Cyclists & Torrens Valley | SA | 677.51 | |
6 | Buchanan | Mark | Roseville Rifle Club Inc. | NSW | 676.62 | |
7 | Maher | Peter | Lilydale | VIC | 673.54 | |
8 | Bradshaw | Philip | Cyclists & Torrens Valley | SA | 673.51 | |
9 | Noll | Bluey (Ian) | Whyalla | SA | 672.46 | |
10 | Semmler | Brad | Light River | SA | 671.54 | |
11 | Paech | Robert | Murray Bridge | SA | 671.44 | |
12 | Cock | Nick | Bathurst Rifle Club Inc. | NSW | 670.69 | |
13 | Christie | Eric | Townsville Marksmen | QLD | 667.62 | |
14 | Harrison | Harro (Gordon) | Murray Bridge | SA | 666.43 | |
15 | Letts | Tim | Darwin | VIC | 663.46 | |
16 | Hansen | Ali | Mount Barker | SA | 655.39 | |
17 | Dods | Allan | Subiaco | WA | 646.36 | |
Target Rifle - B |
||||||
1 | Reynolds | John | Mosman Neutral Bay RC | NSW | 671.53 | |
2 | Chinnery | Ann | Marian Rifle Club Inc. | QLD | 665.4 | |
3 | Flavel | Malcolm | Whyalla | SA | 662.42 | |
4 | George | Craig | Phoenix Target | SA | 658.45 | |
5 | McKnight | Les | Whyalla | SA | 658.39 | |
6 | Chester | Frank | Mareeba Rifle Club Inc. | QLD | 655.54 | |
7 | Pryde | Bill | Spalding | SA | 653.43 | |
8 | Hulett | Carol | Geelong | VIC | 652.49 | |
9 | ODonnell | Leigh | Pacific | QLD | 649.43 | |
10 | Hucks | Allen | Yunta | SA | 644.36 | |
11 | Hulett | Peter | Geelong | VIC | 640.33 | |
12 | McRae | Tony | Mount Gambier | SA | 635.43 | |
13 | White | Allen | Loxton | SA | 634.42 | |
14 | McDonald | David | Murray Bridge | SA | 632.36 | |
15 | Kairl | Neville | Whyalla | SA | 615.31 | |
16 | Williams | Chris | Phoenix Target | SA | 605.28 | |
Target Rifle - C |
||||||
1 | Hollis | Cynthia | Darwin | VIC | 641.36 | |
2 | Jacobs | Robert | Bordertown | SA | 626.3 | |
3 | Higgins | Derek | Grafton Rifle Club Inc. | NSW | 625.3 | |
4 | Flynn | Don | Woomera | SA | 623.25 | |
5 | Hannaford | Peter | Hornsby RSL No. 385 | NSW | 611.22 | |
6 | Lindner | David | Kapunda | SA | 594.17 | |
F Standard - A |
||||||
1 | Green | Chris | Cyclists & Torrens Valley | SA | 792.42 | |
2 | Reid | Mahlon | Boddington 214 | WA | 780.35 | |
3 | Kanik | Edmund | Phoenix Target | SA | 775.34 | |
4 | Wingrove | Brian | Central Australia | NT | 774.37 | |
5 | Freebairn | James | Balaklava | SA | 769.3 | |
6 | May | Cedric | Canberra Rifle Club | ACT | 759.27 | |
F Standard - B |
||||||
1 | Upchurch | Gerald | Sandford Target Rifle Club | TAS | 746.19 | |
2 | Wilkes | Leonard | Port Pirie | SA | 729.15 | |
3 | Freebairn | Dene | Balaklava | SA | 721.19 | |
F Open - FO | ||||||
1 | Nugent | Tim | Cessnock Rifle Club Inc. | NSW | 820.6 | |
2 | Webley | Brent | Kapunda | SA | 818.63 | |
3 | Tillack | Lowell | Goondiwindi | 812.57 | ||
4 | Waites | Michael | Warragul/Drouin | VIC | 808.59 | |
5 | Braund | Richard | Cyclists & Torrens Valley | SA | 807.56 | |
6 | Fraser | Alan | Rosedale | VIC | 806.53 | |
7 | Sutton | Colin | Goondiwindi | QLD | 799.45 | |
8 | Bant | Robert | South Bendigo | VIC | 798.36 | |
9 | Hausler | Jenni | Brisbane | QLD | 797.44 | |
10 | Stoddard | Lee | Cyclists & Torrens Valley | SA | 778.44 | |
F/TR - A |
||||||
1 | Mahon | Rod | South Bendigo | VIC | 792.45 | |
2 | Laughton | Don | Lang Lang | VIC | 789.39 | |
3 | Blackmore | Daniel | Cyclists & Torrens Valley | SA | 786.47 | |
4 | Chalmers | Doug | Robinvale | VIC | 783.26 | |
5 | Smithson | Stephen | Kapunda | SA | 770.31 | |
6 | Galpin | Bryan | Cyclists & Torrens Valley | SA | 752.23 |

- You are here:
-
Home
-
Queens
-
Results Archive
-
2016
- Grand Aggregate 2016