Target Rifle - A |
||||||
1 | Christie | Eric | Townsville Marksmen R.C. Inc. | QLD | 767.86 | |
2 | Savage | Paul | Port Pirie | SA | 766.87 | |
3 | Pinyon | Frank O. | Cyclists & Torrens Valley | SA | 762.100 | |
4 | Atkinson | Rhyder | Wallaroo | SA | 762.95 | |
5 | Noll | Bluey (Ian) | Whyalla | SA | 762.80 | |
6 | Naismith | Bill | Yanyarrie/Orroroo | SA | 762.73 | |
7 | Semmler | Brad | Cyclists & Torrens Valley | SA | 761.77 | |
8 | Paech | Robert | Murray Bridge | SA | 760.77 | |
9 | Bradshaw | Philip | Cyclists & Torrens Valley | SA | 754.72 | |
10 | Chinnery | Ann | Marian Rifle Club Inc. | QLD | 752.67 | |
11 | Ashton | Rick | Port Jackson Rifle Club Inc. | NSW | 751.71 | |
12 | Bland | Shane | Phoenix Target | SA | 751.57 | |
13 | Gale | Paul | Cyclists & Torrens Valley | SA | 747.69 | |
14 | Ballantyne | Bill | Hornsby RSL | NSW | 746.62 | |
15 | Boschetti | Wayne | Bendigo | VIC | 741.66 | |
16 | Dayman | Jeffrey | Wallaroo | SA | 728.51 | |
Target Rifle - B |
||||||
1 | Harrison | Harro (Gordon) | Murray Bridge | SA | 756.72 | |
2 | McDermott | Chris | Cyclists & Torrens Valley | SA | 753.67 | |
3 | Heard | Andrew | Murray Bridge | SA | 744.58 | |
4 | Merritt | Donald | West Broken Hill | NSW | 738.45 | |
5 | Dayman | Michael | Wallaroo | SA | 736.49 | |
6 | Wrightson | Ben | Light River | SA | 734.60 | |
7 | Pryde | Bill | Spalding | SA | 726.47 | |
8 | McRae | Tony | Mount Gambier | SA | 678.35 | |
Target Rifle - C |
||||||
1 | Hucks | Allen | Yunta | SA | 725.46 | |
2 | Flavel | Malcolm | Whyalla | SA | 713.43 | |
3 | Kairl | Neville | Whyalla | SA | 707.42 | |
4 | McKnight | Les | Whyalla | SA | 704.38 | |
5 | Lindner | David | Kapunda | SA | 697.33 | |
6 | Tugwell | Tony | West Broken Hill | NSW | 685.31 | |
7 | Flynn | Don | Woomera | SA | 673.19 | |
8 | Nesbitt | Daniel | Phoenix Traget | SA | 603.15 | |
F Standard - A |
||||||
1 | Kanik | Edmund | Kapunda | SA | 932.56 | |
2 | Lloyd | Bruce | Albany | WA | 929.66 | |
3 | Whant | Cameron | Phoenix Target | SA | 927.65 | |
4 | Drew | Peter | Brsbane RC | QLD | 925.41 | |
5 | Freebairn | James | Balaklava | SA | 905.52 | |
6 | Hoey | Micheal | Central Australian | NT | 877.35 | |
F Standard - B |
||||||
1 | Cunningham | Reg | Postal & Railways | SA | 924.55 | |
2 | Christie | Gail | Townsville Marksmen R.C. Inc. | QLD | 916.44 | |
3 | Edwards | Nicole | Murray Bridge | SA | 897.48 | |
4 | Habets | John | Phoenix Target | SA | 858.37 | |
F Open - FO |
||||||
1 | Braund | Stuart | Cyclists & Torrens Valley | SA | 956.103 | |
2 | Braund | Richard | Cyclists & Torrens Valley | SA | 946.74 | |
3 | Goldsmith | Andrew | Phoenix Target | SA | 942.89 | |
4 | Roberts | Neville | Cyclists & Torrens Valley | SA | 942.76 | |
5 | Kinnear | Bob | Boddington | WA | 941.72 | |
6 | Todd | Jarrod | Tumby Bay | SA | 939.73 | |
7 | Warrian | Greg | Tumut Rifle Club Inc | NSW | 922.62 | |
8 | Shallis | Dennis | Southern Highlands | NSW | 903.48 | |
F/TR - A |
||||||
1 | Punturiero | Mick | Loxton | SA | 938.77 | |
2 | Lagana | Matthew | Kapunda | SA | 932.52 | |
3 | Pohl | Adam | Kapunda | SA | 925.56 | |
4 | Kelly | Marty | Wangaratta | VIC | 922.72 | |
5 | Galpin | Bryan | Cyclists & Torrens Valley | SA | 915.58 | |
6 | Blackmore | Daniel | Cyclists & Torrens Valley | SA | 907.50 | |
7 | Smithson | Stephen | Kapunda | SA | 900.44 | |
8 | Wuttke | Steve | Murray Bridge | SA | 881.42 |

- You are here:
-
Home
-
Queens
-
2019 Results
- Grand Aggregate